
أنابيب HDPE
HDPE Pipes (DIN 8074)
Durable, high-density polyethylene pipes conforming to DIN 8074 standards, offering excellent resistance to corrosion, chemicals, and abrasion. Ideal for water supply, drainage, and irrigation systems.
التفاصيل الفنية متوفرة باللغة الإنجليزية.
| Nominal Pipe (mm) |
Series 3 (W.P. = 4 Bar) |
Series 4 (W.P. = 6 Bar) |
Series 5 (W.P. = 10 Bar) |
Series 6 W.P.=16 Bar |
||||
|---|---|---|---|---|---|---|---|---|
| W.T. (mm) |
Weight (Kg/m) |
W.T. (mm) |
Weight (Kg/m) |
W.T. (mm) |
Weight (Kg/m) |
W.T. (mm) |
Weight (Kg/m) |
|
| 16 | – | – | – | – | 2.0 | 0.091 | 2.9 | 0.121 |
| 20 | – | – | – | – | 2.0 | 0.117 | 2.9 | 0.158 |
| 25 | – | – | 2.0 | 0.150 | 2.3 | 0.171 | 3.6 | 0.245 |
| 32 | – | – | 2.0 | 0.196 | 3.0 | 0.279 | 4.5 | 0.393 |
| 40 | 2.0 | 0.248 | 2.3 | 0.285 | 3.7 | 0.430 | 5.7 | 0.617 |
| 50 | 2.0 | 0.314 | 2.9 | 0.440 | 4.6 | 0.666 | 7.1 | 0.961 |
| 63 | 2.5 | 0.494 | 3.6 | 0.688 | 5.8 | 1.05 | 8.9 | 1.51 |
| 75 | 2.9 | 0.675 | 4.3 | 0.976 | 6.9 | 1.48 | 10.6 | 2.14 |
| 90 | 3.5 | 0.978 | 5.1 | 1.39 | 8.2 | 2.12 | 12.7 | 3.07 |
| 110 | 4.3 | 1.46 | 6.3 | 2.08 | 10.0 | 3.14 | 15.5 | 4.58 |
| 125 | 4.9 | 1.88 | 7.1 | 2.66 | 11.4 | 4.08 | 17.6 | 5.90 |
| 160 | 6.2 | 3.04 | 9.1 | 4.35 | 14.6 | 6.67 | 22.5 | 9.67 |
| 180 | – | – | 10.2 | 5.43 | 16.4 | 8.42 | – | – |
| 200 | 7.7 | 4.69 | 11.4 | 6.79 | 18.2 | 10.4 | 27.6 | 14.9 |
| 225 | 8.7 | 5.96 | 12.8 | 8.55 | 20.5 | 13.1 | – | – |
| 250 | 9.7 | 7.37 | 14.2 | 10.50 | 22.8 | 16.2 | 34.5 | 23.2 |
| 280 | 10.8 | 9.18 | 15.9 | 13.2 | 25.5 | 20.3 | ||
| 315 | 12.2 | 11.7 | 17.9 | 16.7 | 28.7 | 25.7 | ||
| 355 | 13.7 | 14.7 | 20.1 | 21.2 | 32.3 | 32.6 | ||
| 400 | 15.4 | 18.7 | 22.7 | 26.9 | 36.4 | 41.6 | ||
| 450 | 17.4 | 23.7 | 25.5 | 34.0 | 41.0 | 52.4 |
O.D. = Nominal Outside Diameter
WP = Nominal Working Pressure
W.T. = Nominal Wall Thickness
