
LLDPE PIPES
Linear low-density polyethylene pipe rated at 4 bar working pressure, available in specialty sizes from 4.5mm to 25mm. Flexible and lightweight, LLDPE pipes are ideal for micro-irrigation distribution lines, drip system feeder tubes, and precision water delivery where small-diameter tubing is required. Key Features Corrosion and chemical resistant UV protected with 2.3% carbon black content Non-to
التفاصيل الفنية متوفرة باللغة الإنجليزية.
Pipe Dimensions (Based on DIN 8072) – W.P. = 4 BAR
| Nominal O.D. Size (mm) | O.D. (mm) | W.T. (mm) | I.D. (mm) | Unit Weight (gr/m) |
|---|---|---|---|---|
| 16 | 16 | 1.2 | 13.6 | 59 |
| 20 | 20 | 1.5 | 17.0 | 90 |
| 25 | 25 | 2.0 | 21.0 | 145 |
| 32 | 32 | 2.0 | 28.0 | 188 |
Pipe Dimensions Based on Australian Standard AS 2698.1-1984 – W.P. = 4 BAR
| Nominal I.D. Size (mm) | O.D. (mm) | W.T. (mm) | I.D. (mm) | Unit Weight (gr/m) |
|---|---|---|---|---|
| 13 | 15.40 | 1.2 | 13.0 | 52 |
| 16 | 18.40 | 1.2 | 16.0 | 63 |
| 19 | 21.60 | 1.3 | 19.0 | 81 |
| 25 | 28.00 | 1.5 | 25.0 | 121 |
Special Pipe Sizes – W.P. = 4 BAR
| Nominal O.D. Size (mm) | O.D. (mm) | W.T. (mm) | I.D. (mm) | Unit Weight (gr/m) |
|---|---|---|---|---|
| 4.5 | 4.50 | 0.75 | 3.00 | 8 |
| 5.8 | 5.80 | 0.90 | 4.00 | 12 |
| 16.0 | 16.00 | 1.50 | 13.00 | 68 |
| 25.0 | 25.00 | 1.50 | 22.00 | 111 |
Abbreviations:
O.D. = Outside Diameter
W.P. = Working Pressure at 20°C
W.T. = Wall Thickness
I.D. = Inside Diameter
