
Reference projects
A sample of the irrigation system works we have delivered for public and private clients.
Project data sheet
Irrigation system works
| Project | Client | Sector | Value (SAR) |
|---|---|---|---|
| Al-Daif Allah Farms, Al-QassimIrrigation system works | Al Daifallah Co. | Agriculture | 2,380,000 |
| Northwest Housing ProjectIrrigation system works | TADCO | Landscape & development | 1,650,000 |
| Saudi Arabian National GuardIrrigation system works | Aldar International | Government & defence | 1,340,000 |
| Al-Fozan Farms – Ain AljawaIrrigation system works | Al Fozan Co. | Agriculture | 1,230,000 |
| Royal Commission for JubailIrrigation system works | Aldar International | Government & defence | 980,000 |
| Royal Saudi Air DefenseIrrigation system works | Royal Saudi Air Defense | Government & defence | 830,000 |
| Grain Silos and Flour Mills Organization – HailIrrigation system works | Grain Silos & Flour Mills Org. | Government & defence | 744,679 |
| Technical Institute for GirlsIrrigation system works | Aldar International | Landscape & development | 670,000 |
| Saudi Arabian ArmyIrrigation system works | Ministry of Defense, Aviation | Government & defence | 587,900 |
| Riyadh Region MunicipalityIrrigation system works | Aldar International | Government & defence | 570,000 |
| Royal Saudi Air DefenseIrrigation system works | Ministry of Defense, Aviation | Government & defence | 489,850 |
| Tabuk Park MallIrrigation system works | Demas Co. | Landscape & development | 450,000 |
| Faid MunicipalityIrrigation system works | Ministry of Municipal & Rural Affairs | Government & defence | 299,600 |
| Emirate of Hail ProvinceIrrigation system works | Ministry of Municipal & Rural Affairs | Government & defence | 272,500 |
| Al-Kahfa MunicipalityIrrigation system works | Ministry of Municipal & Rural Affairs | Government & defence | 249,675 |
| Al-Kahfa MunicipalityIrrigation system works | Ministry of Municipal & Rural Affairs | Government & defence | 230,500 |
| Engineering & Housing AdministrationIrrigation system works | Royal Saudi Air Defense | Government & defence | 226,600 |
| Al-Kahfa MunicipalityIrrigation system works | Ministry of Municipal & Rural Affairs | Government & defence | 214,250 |
| Automatic irrigation network – Hail branchIrrigation system works | Grain Silos & Flour Mills Org. | Government & defence | 210,130 |
| Al-Shamli MunicipalityIrrigation system works | Ministry of Municipal & Rural Affairs | Government & defence | 113,052 |
| Royal Saudi Air DefenseIrrigation system works | Royal Saudi Air Defense | Government & defence | 105,000 |
| Salah Al-Faleh Farm – SakakaIrrigation system works | Eng. Salah Alfaleh | Agriculture | 87,000 |
| FAO – TabukIrrigation system works | FAO | International | 76,723 |
| University College ProjectIrrigation system works | Astra Farms | Agriculture | 65,000 |
| Al-Awiqela MunicipalityIrrigation system works | Al-Awiqela Municipality | Government & defence | 60,120 |
| FAO – HailIrrigation system works | FAO | International | 51,030 |
| Hail Region MunicipalityIrrigation system works | Ministry of Municipal & Rural Affairs | Government & defence | 31,575 |
| Thorbat Hail MunicipalityIrrigation system works | Ministry of Municipal & Rural Affairs | Government & defence | 24,750 |
| Faid MunicipalityIrrigation system works | Ministry of Municipal & Rural Affairs | Government & defence | 14,360 |
Testimonials & awards
What our clients say
For more than nine years Demas has installed irrigation networks on our farms in Hail, including palm and olive drip systems and polyethylene center pivots — with quality we are fully satisfied with.
2014Certificates of completion for landscaping and irrigation works at the National Guard, Riyadh Municipality and the Royal Commission in Jubail, thanking Demas for its precise execution.
2011 – 2012Award letters for the supply and installation of an automatic irrigation network and the maintenance of tree irrigation at the Hail branch.
2014 – 2015Purchase orders for natural gardens and landscaping works at military sites.
2009 – 2010Supply, installation and testing of a complete irrigation system for the educational field in Hail.
2014
Free consultation & site assessment
Request a site visit — we cover all of Saudi Arabia
Tell us what you need. Our engineers will assess your site and give you clear recommendations and a quote.